Prices of imaging examinations
In the price list you can see the deductible prices of different imaging examinations, such as X-rays, mammography, ultrasounds, MRI scans, computed tomography (CT) scans and cone beam computed tomography scans. The price is a ’from’ price and the Kela compensation has been reduced from it. A separate outpatient clinic fee is not charged in imaging examinations.
The final price of the examination is determined by the extent of the examination. You will get more precise information about the prices from our locations or by calling our customer service.
X-ray examinations
Service | Price | Deductible | More information |
---|---|---|---|
Neck and chest | from 137,20 € | from 137,20 € | Price 137,20–168,40 €, deductible 137,20–168,40 € |
Head | from 107,00 € | from 107,00 € | Price 107,00–168,40 €, deductible 107,00–168,40 € |
Extremities | from 140 € | from 140 € | Price 147,10–168,40 €, deductible 147,10–168,40 € |
Breast | from 199,40 € | from 199,40 € | Locality-specific prices apply. Price 199,40–292,10 €, deductible 199,40–292,10 € |
Spine | from 147,10 € | from 147,10 € | Price 147,10–168,40 €, deductible 147,10–168,40 € |
Stomach and pelvis | from 147,10 € | from 147,10 € | Price 147,10–168,40 €, deductible 147,10–168,40 € |
Contrast studies | from 193,90 € | from 193,90 € | Price 193,90–617,70 €, deductible 193,90–617,70 € |
Mammografia | alk. 199,40 € | alk. 199,40 € | Hinta 199,40 €, omavastuu 199,40 € |
Laaja mammografia | alk. 292,10 € | alk. 292,10 € | Laaja mammografia sisältää mammografian ja rintojen ultraäänitutkimuksen. Hinta 292,10 €, omavastuu 292,10 € |
CT scans
Service | Price | Deductible | More information |
---|---|---|---|
Skull and brain | from 520 € | from 520 € | Price 520–652 €, deductible 520–652 € |
Face and neck | from 520 € | from 520 € | Price 520–652 €, deductible 520–652 € |
Extremities | from 550 € | from 550 € | Price 520–652 €, deductible 520–652 € |
Spine | from 520 € | from 520 € | Price 520–652 €, deductible 520–652 € |
Body | from 520 € | from 520 € | Price 520–893 €, deductible 520–893 € |
Blood vessels | from 652 € | from 652 € | Price 652–930 €, deductible 652–930 € |
Cone beam computed tomography scans
Service | Price | Deductible | More information |
---|---|---|---|
Ear | from 344 € | from 344 € | |
Teeth and jaw | from 222 € | from 222 € | Price 222–435 €, deductible 222–435 € |
Elbow joint | from 538 € | from 538 € | Price 538–630 €, deductible 538–630 € |
Hand | from 538 € | from 538 € | Price 538–630 €, deductible 538–630 € |
Ankle | from 538 € | from 538 € | Price 538–630 €, deductible 538–630 € |
Wrist | from 538 € | from 538 € | Price 538–630 €, deductible 538–630 € |
Other cone beam computed tomography scans | from 538 € | from 538 € | Other cone beam imaging with contrast agent 630 €, deductible 630 € |
Ultrasound examinations
Service | Price | Deductible | More information |
---|---|---|---|
Neck | from 300,10 € | from 300,10 € | Price 300,10–334,70 €, deductible 300,10–334,70 € |
Soft tissue | 334,70 € | 334,70 € | |
Extremities | 334,70 € | 334,70 € | |
Breast | 211,60 € | 211,60 € | |
Digestive system | from 334,70 € | from 334,70 € | Price 334,70–468,40 €, deductible 334,70–468,40 € |
Heart | from 201,40 € | from 201,40 € | Price 201,40–597,50 €, deductible 201,40–597,50 € |
Blood vessels | from 334,70 € | from 334,70 € | Price 334,70–560,50 €, deductible 334,70–560,50 € |
Urinary and genital organs | from 169,40 € | from 169,40 € | Price 169,40–468,40 €, deductible 169,40–468,40 € |
MRI scans
Service | Price | Deductible | More information |
---|---|---|---|
Magnetic resonance imaging ¹ | 479 € | 479 € | ¹ Helsinki, Oulu, Tampere, Turku |
Magnetic resonance imaging ² | 379 € | 379 € | ² Hämeenlinna, Jyväskylä, Kajaani, Kokkola, Kouvola, Lahti, Lappeenranta, Lohja, Loimaa, Pori, Porvoo, Rovaniemi, Salo, Tapiola, Tikkurila, Uusikaupunki, Vaasa ja Ylivieska |
Magnetic resonance imaging with contrast ¹ ² | 499 € | 499 € | ¹ Helsinki, Oulu, Tampere, Turku |
Extensive magnetic resonance imaging of the prostate ¹ ² | 599 € | 599 € | ¹ Helsinki, Oulu, Tampere, Turku |
Ultra-wide magnetic resonance imaging of the prostate ¹ ² | 715 € | 715 € | ¹ Helsinki, Oulu, Tampere, Turku |
Magnetic resonance imaging of the heart (Helsinki, Töölö) | 880 € | 880 € |
¹ Helsinki, Oulu, Tampere, Turku
² Hämeenlinna, Jyväskylä, Kajaani, Kokkola, Kouvola, Lahti, Lappeenranta, Lohja, Loimaa, Pori, Porvoo, Rovaniemi, Salo, Tapiola, Tikkurila, Uusikaupunki, Vaasa ja Ylivieska