Prices of imaging examinations
In the price list you can see the deductible prices of different imaging examinations, such as X-rays, mammography, ultrasounds, MRI scans, computed tomography (CT) scans and cone beam computed tomography scans. The price is a ’from’ price and the Kela compensation has been reduced from it. A separate outpatient clinic fee is not charged in imaging examinations.
The final price of the examination is determined by the extent of the examination. You will get more precise information about the prices from our locations or by calling our customer service.
X-ray examinations
Service | Price | Deductible | More information |
---|---|---|---|
Lungs | 130,50 € | 121,50 € | |
Sinuses | 118,70 € | 109,70 € | |
Joints | 140 € | 131 € | |
Spine | 140 € | 131 € | |
Mammography | 213,60-277,90 € | 187,60-251,90 € | Includes an X-ray |
CT scans
Service | Price | Deductible | More information |
---|---|---|---|
Joints | 495 € | 435 € | |
Stomach | 620 € | 560 € | |
Body | 850 € | 790 € | |
Lungs | 620 € | 560 € | |
Head | 495 € | 435 € | |
Heart / Coronary artery | 885 € | 825 € |
Cone beam computed tomography scans
Service | Price | Deductible | More information |
---|---|---|---|
Sinuses | 292 € | 232 € | |
Joints | 512 € | 452 € |
Ultrasound examinations
Service | Price | Deductible | More information |
---|---|---|---|
Ultrasound of the stomach | 433,80 € | 410,30 € | |
Ultrasound of the joint | 309,60 € | 286,60 € | |
Ultrasound of the blood vessels | 309,60 € | 272,60 € | |
Ultrasound of the blood vessels (including flow measurement) | 433,30 € | 396,30 € | |
Ultrasound of the mammary gland | 195,70 € | 177,70 € |
MRI scans
Service | Price | Deductible | More information |
---|---|---|---|
Basic examination | 672 € | 599 € | |
Basic examination ¹ | 572 € | 499 € | Helsinki |
Basic examination ² | 342 € | 269 € | Hämeenlinna, Joensuu, Jyväskylä, Kajaani, Kokkola, Kouvola, Kuopio, Lahti, Lappeenranta, Lohja, Loimaa, Pori, Porvoo, Rovaniemi, Seinäjoki, Tampere, Tapiola, Tikkurila, Vaasa |
Basic examination ³ | 572 € | 499 € | Turku |
Basic examination ⁴ | 442 € | 369 € | Oulu |
Extensive examination | 792 € | 699 € | |
Extensive examination ¹ | 692 € | 599 € | Helsinki |
Extensive examination ² | 363 € | 270 € | Hämeenlinna, Joensuu, Jyväskylä, Kajaani, Kokkola, Kouvola, Kuopio, Lahti, Lappeenranta, Lohja, Loimaa, Pori, Porvoo, Rovaniemi, Seinäjoki, Tampere, Tapiola, Tikkurila, Vaasa |
Extensive examination ³ | 592 € | 499 € | Turku |
Extensive examination ⁴ | 463 € | 370 € | Oulu |
Very extensive examination | 813 € | 699 € | |
Very extensive examination ¹ | 713 € | 599 € | Helsinki |
Very extensive examination ² | 477 € | 363 € | Hämeenlinna, Joensuu, Jyväskylä, Kajaani, Kokkola, Kouvola, Kuopio, Lahti, Lappeenranta, Lohja, Loimaa, Pori, Porvoo, Rovaniemi, Seinäjoki, Tampere, Tapiola, Tikkurila, Vaasa |
Very extensive examination ³ | 613 € | 499 € | Turku |
Very extensive examination ⁴ | 577 € | 463 € | Oulu |
Very extensive MRI scan of the heart | 885 € | 819 € |
¹ Helsinki
² Hämeenlinna, Joensuu, Jyväskylä, Kajaani, Kokkola, Kouvola, Kuopio, Lahti, Lappeenranta, Lohja, Loimaa, Pori, Porvoo, Rovaniemi, Seinäjoki, Tampere, Tapiola, Tikkurila, Vaasa
³ Turku
⁴ Oulu