
At Mehiläinen, a test usually requires a doctor's referral and is conducted as part of a broader health examination or on the recommendation of a specialist.
Visit Mehiläinen when you need comprehensive diagnostics and possibly follow-up treatments, especially if there is a suspicion of cancer or a need for more detailed monitoring.
Puhti is a company owned by Mehiläinen that offers a service for measuring and monitoring one's own health. Buy the test from Puhti.fi.
Visit Puhti when you want to quickly and easily check your PSA levels. You can order tests from Puhti's website without a doctor's referral. The sample collection is done at Mehiläinen's laboratory. Results are presented in a clear format in the Oma Puhti report. If needed, you can order Mehiläinen's doctor's consultation as a separate service after the tests.
| Service | Price | Info |
|---|---|---|
| Alcohol marker test (B-PEth) Alcohol marker test, i.e. blood phosphatidylethanol concentration. | 103,00 € No Kela reimbursement Price 103,00 € No Kela reimbursement | Alcohol marker test, i.e. blood phosphatidylethanol concentration. |
| Borrelia antibodies (S-BorrAb) | 125,20 € No Kela reimbursement Price 125,20 € No Kela reimbursement | |
| C-reactive protein, inflammation test (P-CRP) | 56,90 € No Kela reimbursement Price 56,90 € No Kela reimbursement | |
| Vitamin D levels (S-D-25) | 98,20 € No Kela reimbursement Price 98,20 € No Kela reimbursement | |
| Prostate-specific antigen, prostate examination (S-PSAtot+V) Totaali ja vapaa. | 79,90 € No Kela reimbursement Price 79,90 € No Kela reimbursement | Totaali ja vapaa. |
| Ferritin (S-Ferrit) | 72,40 € No Kela reimbursement Price 72,40 € No Kela reimbursement | |
| Follicle-stimulating hormone (S-FSH) | 103,20 € No Kela reimbursement Price 103,20 € No Kela reimbursement | |
| Respiratory virus test (InfRSVCVAg) The package covers: Influenza A and B, RSV, and coronaviruses rapid test. | 129,00 € No Kela reimbursement Price 129,00 € No Kela reimbursement | The package covers: Influenza A and B, RSV, and coronaviruses rapid test. |
| Respiratory Virus PCR Test (InfRSVCVNho) The package covers: Influenza A and B, RSV, and coronaviruses PCR test. | 217,10 € No Kela reimbursement Price 217,10 € No Kela reimbursement | The package covers: Influenza A and B, RSV, and coronaviruses PCR test. |
| Antigen detection of respiratory viruses (RespCV19) | 297,90 € No Kela reimbursement Price 297,90 € No Kela reimbursement | |
| HI virus (S-HIVAbAg) | 71,80 € No Kela reimbursement Price 71,80 € No Kela reimbursement | |
| INR-test (P-INR) Thromboplastin time. | 49,00 € No Kela reimbursement Price 49,00 € No Kela reimbursement | Thromboplastin time. |
| Calprotectin (F-Calpro) | 112,80 € No Kela reimbursement Price 112,80 € No Kela reimbursement | |
| Celiac disease screening test The package covers: S-IgA and S-tTGAbA. | 131,30 € No Kela reimbursement Price 131,30 € No Kela reimbursement | The package covers: S-IgA and S-tTGAbA. |
| Examination of thyroid activity (S-T4-V) Serum free thyroxine levels. | 92,60 € No Kela reimbursement Price 92,60 € No Kela reimbursement | Serum free thyroxine levels. |
| Examination of thyroid activity (S-TSH) Serum thyroid-stimulating hormone levels. | 83,10 € No Kela reimbursement Price 83,10 € No Kela reimbursement | Serum thyroid-stimulating hormone levels. |
| Chlamydia and gonorrhoea test (U-CtGcNhO) | 112,40 € No Kela reimbursement Price 112,40 € No Kela reimbursement | |
| Creatinine, kidney function test (P-Krea) | 44,80 € No Kela reimbursement Price 44,80 € No Kela reimbursement | |
| Blood lipids, cholesterol (P-Lipidit) | 87,50 € No Kela reimbursement Price 87,50 € No Kela reimbursement | |
| Lactose tolerance test (B-Lakt-D) | 115,60 € No Kela reimbursement Price 115,60 € No Kela reimbursement | |
| Examination of the liver, glutamyl transferase activity (P-GT) | 41,70 € No Kela reimbursement Price 41,70 € No Kela reimbursement | |
| Examination of the liver, alanine aminotransferase activity (P-ALAT) | 41,70 € No Kela reimbursement Price 41,70 € No Kela reimbursement | |
| Mononucleosis, quick test (S-MonAb) | 48,80 € No Kela reimbursement Price 48,80 € No Kela reimbursement | |
| Mykoplasma quick test (S-MypnAbM-O) | 81,00 € No Kela reimbursement Price 81,00 € No Kela reimbursement | |
| Papa-test (Pt-Papa1) | 99,50 € No Kela reimbursement Price 99,50 € No Kela reimbursement | |
| Basic blood count (B-PVK+T) Leukocytes, erythrocytes and thrombocytes, red blood cell indices and distribution width. | 59,60 € No Kela reimbursement Price 59,60 € No Kela reimbursement | Leukocytes, erythrocytes and thrombocytes, red blood cell indices and distribution width. |
| Quantitative pregnancy test (S-HCG) Human Chorionic Gonadotropin. | 85,40 € No Kela reimbursement Price 85,40 € No Kela reimbursement | Human Chorionic Gonadotropin. |
| Group A Streptococcus (Ps-StrAAg) Group A Streptococcus test from a throat swab. | 88,70 € No Kela reimbursement Price 88,70 € No Kela reimbursement | Group A Streptococcus test from a throat swab. |
| Group A Streptococcus and adenovirus (Ps-NieluAg) Group A Streptococcus and adenovirus test from a throat swab. | 95,00 € No Kela reimbursement Price 95,00 € No Kela reimbursement | Group A Streptococcus and adenovirus test from a throat swab. |
| Testosterone (S-Testo) Sensitive method. | 102,50 € No Kela reimbursement Price 102,50 € No Kela reimbursement | Sensitive method. |
| Blood haemoglobin level (B-Hb) | 27,70 € No Kela reimbursement Price 27,70 € No Kela reimbursement | |
| White blood cell count (B-Leuk) | 32,90 € No Kela reimbursement Price 32,90 € No Kela reimbursement | |
| Blood sugar after fasting (fP-Gluk) Glucose | 41,70 € No Kela reimbursement Price 41,70 € No Kela reimbursement | Glucose |
| Chemical screening of urine (U-KemSeul) For screening infections and diseases of the urinary tract. The test includes the following: protein, glucose, white blood cells, blood and bacteria. | 51,00 € No Kela reimbursement Price 51,00 € No Kela reimbursement | For screening infections and diseases of the urinary tract. The test includes the following: protein, glucose, white blood cells, blood and bacteria. |

Revised 1/4/2022
Published 3/13/2019
The basic blood count test should especially be performed if your haemoglobin count is usually low, you are vegetarian, you have symptoms suggestive of anaemia, or if there are any other reasons to suspect the presence of an anomaly, such as an iron absorption disorder.
A blood count test can be used to detect various disorders, such as:
The basic blood count also includes the measurement of the blood platelet count, also known as thrombocytes (B-Trom), which are required in stopping a bleed (haemostasis).
You can eat and drink normally prior to the sampling, and the test does not need to be performed at a certain time of the day.
The laboratory test includes blood sampling at the Mehiläinen clinic of your choice as well as the results and recommendations on further actions.
The results of the laboratory test are recorded in OmaMehiläinen. The results are usually available within a few days of sample collection.
In your test results, you can see your values and the reference values of the tests included in the basic blood count. If necessary, your physician will review your test results in more detail with you, as an individual treatment plan is always important – simply comparing the results to the reference values is not enough when planning treatment or further examinations.
The prices of further actions will be determined in accordance with the recommendations made separately. If you come to the test without a referral, we recommend that you book an appointment with a physician after the results have come back so that you can get an interpretation of your results and instructions on further actions. You can easily enquire about the results at Digital Clinic or by booking an appointment with a physician through OmaMehiläinen, our online appointment booking service or by calling Mehiläinen’s customer service on +358 (0)10 414 00 (local network rate/mobile charge).
If you had a referral for the test, recommendations on further actions and a physician’s interpretation of the results are usually included automatically.
Total leukocyte or white blood cell count in the blood.
Reference values:
Haemoglobin, which measures the haemoglobin level in the blood.
Reference values:
Haematocrit, which measures the proportion of red blood cells in the blood.
Reference values:
Erythrocyte or red blood cell count in the blood.
Reference values:
E-RDW measures the red blood cell distribution width.
Reference values:
Mean red blood cell haemoglobin mass.
Reference values:
Mean haemoglobin concentration in red blood cells.
Reference values:
Blood platelet count.
Reference values:
Increased white blood cell count (B-Leuk) may be due to various circumstances that do not involve an illness. For example, pregnancy, physical or mental stress, eating, smoking or a cortisone medication can increase the white blood cell count. Inflammations caused by viral and bacterial infections, in particular, are known to increase the white blood cell count temporarily.
Malignant blood disorders, such as leukaemia, can make the white blood cell count very high. If the white blood cell count is very low, however, the risk of infections increases significantly. If there are any inexplicable anomalies detected in the B-Leuk test, a differential white blood cell count can be performed with a complete blood count test (TVK).
The basic blood count also includes the measurement of the blood platelet count, also known as thrombocytes (B-Trom), which are required in stopping a bleed (haemostasis). Inflammations caused by viral and bacterial infections, medications and excessive alcohol consumption that disrupts the functionality of bone marrow can have a temporary effect on the blood platelet count.
If the blood platelet count is considerably low (thrombocytopaenia), a risk of haemorrhaging may be present. A minor decrease in the blood platelet count cannot cause any haemorrhaging; there are other factors in the blood that have a coagulative effect.





