Sleep Disorders and Treatment of Sleep Disorders | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Sleep apnoea | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Appointment with general practioner up to 20 minutes. | 127.10 € (*119.10 €) |
| 127.10 € (*119.10 €) |
Appointment with Specialist Doctor | 127.10 - 253.10 € (*119.10 - 245.10 €) |
Referral for comprehensive sleep study, polysomnography (PSG) | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Referral for Maintenance of wakefulness test (MWT) | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Insomnia | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Restless Legs | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Referral for Sleep apnea examination, night polygraphy (Pt-PolAMb) | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Initial assessment of sleep apnea | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Initial examination of sleep disorders | 127.10 - 218.10 € (*119.10 - 210.10 €) |
Appointment with general practioner up to 30 minutes | 156.10 € (*148.10 €) |
| 156.10 € (*148.10 €) |
Appointment with specialist up to 20 minutes | 182.10 € (*174.10 €) |
Etäpalvelu, erikoislääkärin vastaanotto 20 min | 182.10 € (*174.10 €) |
The teleconsultation in Specialist doctor | 182.10 - 253.10 € (*174.10 - 245.10 €) |
Appointment with specialist up to 30 minutes | 218.10 € (*210.10 €) |
Etäpalvelu, erikoislääkärin vastaanotto 30 min | 218.10 € (*210.10 €) |
Appointment with specialist up to 45 minutes | 253.10 € (*245.10 €) |