Puhti medical examination | 49.00 € (*49.00 €) |
Appointment with general practioner up to 10 minutes. | 109.10 € (*101.10 €) |
| 109.10 € (*101.10 €) |
Appointment with general practioner | 109.10 - 499.10 € (*101.10 - 491.10 €) |
The teleconsultation in general practice | 109.10 - 499.10 € (*101.10 - 491.10 €) |
Asthma and allergy guidance | 137.10 - 166.10 € (*129.10 - 158.10 €) |
Sleep Disorders and Treatment of Sleep Disorders | 137.10 - 166.10 € (*129.10 - 158.10 €) |
Appointment with general practioner up to 20 minutes. | 137.10 € (*129.10 €) |
Snoring | 137.10 - 166.10 € (*129.10 - 158.10 €) |
| 137.10 € (*129.10 €) |
Insomnia | 137.10 - 166.10 € (*129.10 - 158.10 €) |
Restless Legs | 137.10 - 166.10 € (*129.10 - 158.10 €) |
Referral for Sleep apnea examination, night polygraphy (Pt-PolAMb) | 137.10 - 166.10 € (*129.10 - 158.10 €) |
Initial assessment of sleep apnea | 137.10 - 166.10 € (*129.10 - 158.10 €) |
Initial examination of sleep disorders | 137.10 - 166.10 € (*129.10 - 158.10 €) |
Yleislääkärin vastaanottokäynti, lauantai, enintään 10 min | 142.10 € (*134.10 €) |
Appointment with general practioner up to 30 minutes | 166.10 € (*158.10 €) |
| 166.10 € (*158.10 €) |
Yleislääkärin vastaanottokäynti, sunnuntai, enintään 10 min | 176.10 € (*168.10 €) |
Yleislääkärin vastaanottokäynti, lauantai, enintään 20 min | 187.10 € (*179.10 €) |
Appointment with general practioner up to 45 minutes. | 222.10 € (*214.10 €) |
Yleislääkärin vastaanottokäynti, lauantai, enintään 30 min | 228.10 € (*220.10 €) |
Yleislääkärin vastaanottokäynti, sunnuntai, enintään 20 min | 234.10 € (*226.10 €) |
General practitioner’s appointment, up to 60 min | 270.10 € (*262.10 €) |
Yleislääkärin vastaanottokäynti, sunnuntai, enintään 30 min | 290.10 € (*282.10 €) |
Ultrasound scan of blood vessels (adults, over 16 years) | 376.40 € (*376.40 €) |